Limited Time Sale$38.10 cheaper than the new price!!
| Management number | 215711931 | Release Date | 2026/04/12 | List Price | $25.40 | Model Number | 215711931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298011103 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Pure Encapsulations |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 1.5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health,Health |
| Age Range Description | Adult |
| Manufacturer Part Number | UQ56 |
| Global Trade Identification Number | 00766298011103 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form