Limited Time Sale$22.48 cheaper than the new price!!
| Management number | 215706568 | Release Date | 2026/04/12 | List Price | $14.98 | Model Number | 215706568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804879522317 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | TruBifido |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Master Supplements Inc. |
| Container Type | Glass |
| Number of Items | 1 |
| Product Benefits | Gut Health Support, Digestive Health Support, Gas & Bloating Support, Regularity Support, Deep Delivery |
| Material Features | GMO Free, Gluten Free, Nut Free, Vegan |
| Allergen Information | Dairy Free, Gluten Free, Nut Free |
| Age Range Description | All |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form