Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209254603 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209254603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Work to Weekend® Khaki delivers versatile style seven days a week. This no-iron cotton pant features our famous hidden expandable waistband and transitions between professional and comfortably casual without a wrinkle.
| UPC | 017457570604 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Flat Front |
| Brand Name | Haggar |
| Model Name | Work to Weekend Hidden Expandable Waist Classic Fit Flat Front Pant |
| Rise Style | Mid Rise |
| Style Name | Work to Weekend Hidden Expandable Waist Classic Fit Flat Front Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Haggar |
| Style Number | 41114957522 |
| Inseam Length | 29 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 41114957522 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00017457570604 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form