Limited Time Sale$25.08 cheaper than the new price!!
| Management number | 215721235 | Release Date | 2026/04/12 | List Price | $16.72 | Model Number | 215721235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091037820969 |
|---|---|
| Color | Green |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Paleolf |
| Unit Count | 120.00 Count |
| Dosage Form | 1 Capsule daily |
| Manufacturer | Paleolf |
| Container Type | Bottle |
| Item Nype Name | Supports overall health and well-being |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Material Features | Egg Free |
| Material Type Free | GMO Free, No Artificial Colors, Paraben Free, Sodium Free, Soy Free |
| Special Ingredients | Alge, Arthrospira platensis, Calcium Carbonate, Magnesium Starate, Sodium Selenate |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Selenium and SPIRULINA |
| Manufacturer Part Number | s |
| Specific Uses For Product | Detox |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form