Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 212246894 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212246894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEL-RENMA™ shoe is designed for court players looking to take their game to the next level.When you're performing multi-directional movements, you need a shoe that will help increase your stability and flexibility. The midsole's TRUSSTIC® technology improves support while reducing excessive twisting. Meanwhile, the wrap-up outsole is teamed with a wider gauge to create smoother and more balanced movements.Flex grooves in the outsole are strategically positioned to accommodate multi-directional movements. They help increase your flexibility so you can move more freely.
| UPC | 197298533195 |
|---|---|
| Brand | ASICS |
| Color | White/Classic Red |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gel-renma |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | Athletic |
| Item Weight | 1.93 Pounds |
| Closure Type | Pull-On |
| Lace Closure | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1071A113.100 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Insole Material | EVA (Ethylene Vinyl Acetate) or a similar synthetic material |
| Material Fabric | Mesh |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Logo |
| Insole Cushioning | GEL |
| liningdescription | EVA (ethylene vinyl acetate) or similar synthetic material |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1071A113.100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form